Competition tables

Vostok Cup #2 2024 · W2

All B C
Rank Team name Points Played Wins Draws Losses Forfeits BYEs Sets won Sets lost Sets won % For Against Points won %
1. VOSTOK SQ 9 3 3 0 0 0 0 6 0 100% 150 109 57.92%
2. Volleyholics 7 3 1 2 0 0 0 4 2 66.67% 145 136 51.6%
3. Club Sandwich 7 3 1 2 0 0 0 3 2 60% 142 136 51.08%
4. Sparrows Volleyball 7 3 2 0 1 0 0 3 2 60% 134 139 49.08%
5. VOSTOK 6 3 1 1 1 0 0 3 2 60% 152 122 55.47%
6. Half Full 4 3 0 1 2 0 0 1 4 20% 128 148 46.38%
7. Spike girls 4 3 0 1 2 0 0 1 5 16.67% 126 142 47.01%
8. Filo Thunders 4 3 0 1 2 0 0 1 5 16.67% 111 156 41.57%

Supporters