Competition tables

Vostok Cup #2 2024 · M2

All E F
Rank Team name Points Played Wins Draws Losses Forfeits BYEs Sets won Sets lost Sets won % For Against Points won %
1. 852 9 3 3 0 0 0 0 6 0 100% 171 129 57%
2. VOSTOK 9 3 3 0 0 0 0 6 1 85.71% 178 137 56.51%
3. Housecats 7 3 2 0 1 0 0 4 2 66.67% 160 144 52.63%
4. Ninjas in Paris 7 3 2 0 1 0 0 4 3 57.14% 160 143 52.81%
5. Id Hit That 5 3 1 0 2 0 0 3 4 42.86% 135 148 47.7%
6. VOSTOK Onyx 5 3 1 0 2 0 0 2 4 33.33% 137 156 46.76%
7. Sadcats 3 3 0 0 3 0 0 1 6 14.29% 142 187 43.16%
8. Nameless Nekos 3 3 0 0 3 0 0 0 6 0% 123 162 43.16%

Supporters